Законченные проекты (Пищевая промышленность)
SPX Flow Technology Warendorf GmbH поставляет:
- Комплексы под ключ, включая предварительное планирование и консультации, детальный инжиниринг, закупку компонентов, контроль и проверку, монтаж и шефмонтаж, пуско-наладку, документацию и подготовку персонала.
- Элементы завода, такие как выпариватели, для существующего или нового завода/концепта Инжиниринг, предварительный или детализованный (GMP, FDA, 3A- стандарты).
- Все виды аппаратов из нержавеющей стали (проектирование и изготовление емкостей под давлением, включая TÜV-инспекцию, емкости, теплообменники, включая термодинамические конструкции, автоклавы, сепараторы и т.д.).
Аппараты поставляются немецкими или международными производителями.
Далее Вы сможете найти примеры наших работ:
Пищевая промышленность | Фармацевтическая промышленность | Химическая
Food industry
Order-No.: |
1212 |
![]() |
| Business line: | Food industry / Tea extraction | |
| Date of order placement: | April 1998 | |
| Completion of order: | January 1999 | |
| Description of order: | Design, construction, delivery, assembly and commissioning of an extraction- and evaporation plant, incl. dimensioning and assembly of the auxiliary-energy-pipelines, measuring technique admitted for use in zone 0.
|
|
| Order-No.: | 1550 |
![]() |
| Business line: | Food industry | |
| Date of order placement: | June 2003 | |
| Completion of order: | February 2004 | |
| Description of order: | Engineering, planning, design, supply of components, assembly and commissioning of a 4-effect extraction plant - using several second-hand components - for the production of extracts for the beverage and food industry. |
|
| Order No.: | 1556 | ![]() |
| Business line: | Coffee Industry | |
| Date of order placement: | July 2003 | |
| Completition of order: | November 2004 | |
| Description of order: | Design, construction and assembly of an instant coffee plant consisting of:
|
|
| Order-No.: | 1559 | ![]() |
| Business line: | Food industry | |
| Date of order placement: | January 2004 | |
| Completion of order: | January 2006 | |
| Description of order: | Design, construction, delivery, assembly and commissioning of 2 plants for the thermal treatment of raw coffee by means of steam.The process includes humidification, extraction and drying of the raw coffee.
|
|
| Order-No.: | 1572 | |
| Business line: | Food industry | |
| Date of order placement: | October 2003 | |
| Completion of order: | September 2004 | |
| Description of order: | Design, planning and realisation of a multi mixing plant incl. raw material tank farm for the production of non-stick waxes and emulsions for the bakery products industry.
|
|
| Order-No.: | 1577 | ![]() |
| Business line: | Food industry | |
| Date of order placement: | November 2003 | |
| Completion of order: | October 2004 | |
| Description of order: | Design, planning and realisation
of a vacuum belt dryer 60 m² for drying fruit and vegetable
juice concentrates.
|
|
| Order-No.: | 1579 | |
| Business line: | Food industry | |
| Date of order placement: | November 2003 | |
| Completion of order: | April 2004 | |
| Description of order: | Capacity increase of 2 evaporation
lines.
|
|
| Order-No.: | 1587 | |
| Business line: | Food industry | |
| Date of order placement: | January 2004 | |
| Completion of order: | September 2004 | |
| Description of order: | Engineering, delivery, assembly
and commissioning of a liquid-liquid extraction plant together
with 2 evaporation lines for the refinement of extracts.
|
|
| Order-No.: | 1612 | |
| Business line: | Food industry | |
| Date of order placement: | June 2004 | |
| Completion of order: | February 2005 | |
| Description of order: | Design, construction, delivery, assembly and commissioning of a direct steam sterilisation plant for ultra-high heating of food additives as well as a downstreamed flash cooling by means of a condenser and a vacuum system. The plant is completely designed according to GMP-standards.
|
|
| Order-No.: | 1645 | ![]() |
| Business line: | Food industry | |
| Date of order placement: | November 2004 | |
| Completion of order: | August 2005 | |
| Description of order: | Design, construction, fabrication, supply and commissioning of a 5-effect evaporation plant for the concentration of sugar up to nearly 80 % TS. |
|
| Order-No.: | 1701 | ![]() |
| Business line: | Food industry | |
| Date of order placement: | August 2005 | |
| Completion of order: | March 2006 | |
| Description of order: | Construction according to Pressure Equipment Directive; fabrication, assembly and commissioning of a continuous drying plant for cooking of foodstuffs. |
|
| Order-No.: | 1720 |
| Business line: | Food industry |
| Date of order placement: | September 2005 |
| Completion of order: | November 2007 |
| Description of order: | Dimensioning, fabrication, delivery, assembly, commissioning (and training) of a complete vacuum freeze drying plant for the production of high-quality instant coffees. |
| Order-No.: | 2240 | |
| Business line: | Coffee industry | |
| Date of order placement: | October 2009 | |
| Completion of order: | July 2010 | |
| Description of order: | Construction, fabrication, assembly and commissioning of an ice condenser for increased performance of a freeze drying plant. The ice condenser will be supplied with a new design of the cooling surface, with double cooling surface at same volume compared to conventional ice condensers. |
|








